Confirmed technical specifications| Ingress protection | IP66 |
|---|
| Dimensions | 240 × 180 × 90 mm standard chamber; 240 × 230 × 90 mm with alarm; 260 × 180/230 × 90 mm with the expanded chamber |
|---|
| Weight | 2.2 kg — 2.7 kg with alarm; expanded chamber configurations are 2.4 kg or 2.9 kg with alarm. |
|---|
| Operating temperature | -20 °C to 55 °C |
|---|
| Display size | 2 in |
|---|
| Data storage | > 200,000 records |
|---|
| Alarm volume | > 105 dB — At 30 cm. |
|---|
| Sampling method | Diffusion |
|---|
- Standard gas configuration
- 1–6 gases
- Expanded gas configuration
- Up to 8 gases
- Local operation
- 4-key keypad, infrared remote control and magnetic-wand operation
- Power supply
- 24 V DC
- Signal output
- RS485 and 4–20 mA; HART optional
- Typical accuracy
- ±2% FS; higher-accuracy sensor option available
- Response time
- T90 ≤ 30 s (general)
- Recovery time
- ≤ 30 s (general)
- Operating humidity
- 10–95% RH
- Explosion protection
- Ex db IIC T6 Gb
- Enclosure option
- IP67 available as a custom configuration